• Skip to primary navigation
  • Skip to content
  • Skip to primary sidebar
  • Home
  • Increment
  • MACP
  • MSP
  • PBOR

Central Government Employees News - 7th Pay Commission News

7th central pay commission news, 7th Pay Calculators, Expected DA, Retirement Age, Defence Pay Commission, Allowances

  • Home
  • 7th CPC News
  • Expected DA
  • Pension
  • CSD

Union Cabinet Approved Contribution 10% To 14% – NPS To OPS
Maharashtra Govt Employees Revised Pay Matrix Level 1 To 31
7th CPC Pay Scales for DCSEM Scientific Staff/Technical Staff/Administrative Staff
Revised Pay Matrix Table For CG Employees- 7th CPC
Pay Scales of 4th, 5th, 6th and 7th CPC for Fixation of Pension on Notional Pay

Pay Matrix Table for Haryana Govt Employees – Level 1 to 5

Pay Matrix Table for Haryana Govt Employees – Level 1 to 5

PB-1, 5200-20200

1800 1900 2000 (GP -1950 merged with GP-2000) 2400 2800 (GP- 2500 merged with GP-2800)
7000 7730 8460 9910 11360
2.57 2.57 2.57 2.57 2.57
1 2 3 4 5
18000 19900 21700 25500 29200
18500 20500 22400 26300 30100
19100 21100 23100 27100 31000
19700 21700 23800 27900 31900
20300 22400 24500 28700 32900
20900 23100 25200 29600 33900
21500 23800 26000 30500 34900
22100 24500 26800 31400 35900
22800 25200 27600 32300 37000
23500 26000 28400 33300 38100
24200 26800 29300 34300 39200
24900 27600 30200 35300 40400
25600 28400 31100 36400 41600
26400 29300 32000 37500 42800
27200 30200 33000 38600 44100
28000 31100 34000 39800 45400
28800 32000 35000 41000 46800
29700 33000 36100 42200 48200
30600 34000 37200 43500 49600
31500 35000 38300 44800 51100
32400 36100 39400 46100 52600
33400 37200 40600 47500 54200
34400 38300 41800 48900 55800
35400 39400 43100 50400 57500
36500 40600 44400 51900 59200
37600 41800 45700 53500 61000
38700 43100 47100 55100 62800
39900 44400 48500 56800 64700
41100 45700 50000 58500 66600
42300 47100 51500 60300 68600
43600 48500 53000 62100 70700
44900 50000 54600 64000 72800
46200 51500 56200 65900 75000
47600 53000 57900 67900 77300
49000 54600 59600 69900 79600
50500 56200 61400 72000 82000
52000 57900 63200 74200 84500
53600 59600 65100 76400 87000
55200 61400 67100 78700 89600
56900 63200 69100 81100 92300

Pay Matrix Table for Haryana Govt Employees – DL (GP 1650)


Pay Matrix Table for Haryana Govt Employees – Level 1 to 5


Pay Matrix Table for Haryana Govt Employees – Level 6 to 9


Pay Matrix Table for Haryana Govt Employees – Level 10 to 13


Pay Matrix Table for Haryana Govt Employees – Level 14 to 19


Pay Matrix Table for Haryana Govt Employees – HAG Scales

Reader Interactions

Primary Sidebar




Dopt – OMs & Orders Until 2018

HOLIDAYS – DoPT UNTIL 2018
AGE-RELAXATION
LEAVE -DoPT UNTIL 2018
LTC RULES- DoPT UNTIL 2018
ALLOWANCES – DoPT UNTIL 2018

DOPT ORDERS/NOTIFICATIONS
UPDATED CGHS ORDERS
7CPC GOVERNMENT ORDERS
7CPC CALCULATORS FOR CGE
CSD HYUNDAI ALL CARS PRICES
PENSIONERS ISSUES/ORDERS
DESW ORDERS/CIRCULARS/OROP



Quick Links

  • Civilian Pay Matrix
  • 7CPC HRA to PBOR
  • 7th CPC Pay Fixation
  • 7th CPC HRA
  • 7th CPC Ex-Servicemen
  • 7th CPC Risk and Hardship Matrix
  • 7th CPC Transport Allowance
  • 7th CPC Dearness Allowance
  • 7th CPC Children Education Allowance
  • 7th CPC Notification
  • 7th CPC All Allowances
  • Category of Allowances
  • 7th CPC Increment
  • 7th CPC Pension
  • 7th CPC Travelling Allowance
  • 7th CPC LTC Rules
  • 7th CPC MACP Scheme
  • 7th CPC Latest News

Copyright © 2019 - 7cpcorders.in - Login